Plan your project with confidence
Construction Cost Calculator
Built on real cement, steel, sand, tiling and labour rates from the Sindhudurg market.
Project details
Rates are current Sindhudurg market rates for RCC framed construction.
Itemised material & labour costs
| Item | Quantity | Rate | Amount |
|---|---|---|---|
| Cement (OPC 53 grade)Material | 430 bag | ₹415/bag | ₹1,78,450 |
| TMT reinforcement steelMaterial | 4,000 kg | ₹72/kg | ₹2,88,000 |
| River / M-sandMaterial | 1,800 cft | ₹58/cft | ₹1,04,400 |
| Crushed aggregate (metal)Material | 1,350 cft | ₹50/cft | ₹67,500 |
| Bricks / concrete blocksMaterial | 8,000 no. | ₹13/no. | ₹1,04,000 |
| Flooring tiles & dadoMaterial | 1,200 sq ft | ₹150/sq ft | ₹1,80,000 |
| Doors, windows & grillsMaterial | 1,000 sq ft | ₹165/sq ft | ₹1,65,000 |
| Putty, primer & paintMaterial | 1,000 sq ft | ₹70/sq ft | ₹70,000 |
| Waterproofing & sundriesMaterial | 1,000 sq ft | ₹55/sq ft | ₹55,000 |
| Mason & helper (masonry, plaster)Labour | 1,000 sq ft | ₹180/sq ft | ₹1,80,000 |
| RCC, shuttering & bar bendingLabour | 1,000 sq ft | ₹152/sq ft | ₹1,52,000 |
| Tiling, painting & finishing labourLabour | 1,000 sq ft | ₹115/sq ft | ₹1,15,000 |
| Site supervision & equipmentLabour | 1,000 sq ft | ₹55/sq ft | ₹55,000 |
| Electrical wiring & fittingsServices | 1,000 sq ft | ₹115/sq ft | ₹1,15,000 |
| Plumbing & sanitary wareServices | 1,000 sq ft | ₹115/sq ft | ₹1,15,000 |
| Compound, drainage & site worksServices | 1,000 sq ft | ₹45/sq ft | ₹45,000 |
| Contingency & site overheads (5%) | ₹99,468 | ||
